Nuclear Power Plant 01
Produced 2026-11-21 23:5x from factories/nuclear/sites.md, production.md (corrected 23:29), plant.md, logistics.md, plutonium.md (all 2026-11-21), which are built on data/satisfactorytools-data-1.0.json and data/nodes.csv (SCIM, build 492064, fetched 2026-11-21). Standard recipes, no uranium alternates. Flows per minute. Minimum input flows, no machine counts. S1 = uranium miner Mk.2 @250% (300 ore). S2 = Mk.3 @250% (600 ore). Uranium node is normal purity at (-759, 516) z+191. Trip times are estimates (model in logistics.md), not measurements. Where logistics.md section 2 (Train 3 preview) and plutonium.md differ, plutonium.md wins (waste split 75/25, nitric 45/90).
NET POWER (PHASE 1 + 2)
SOURCE LOAD vs CAP (S2, PHASE 1 + 2)
URANIUM MINER TRICKLE (CLOCK)
1. Headline01-060
| S1 | S2 | |
|---|---|---|
| Uranium fuel rods | 3 | 6 |
| Phase 1 power (uranium) | 37 500 MW | 75 000 MW |
| Phase 2 extra (plutonium, burned) | +18 750 MW | +37 500 MW |
| Particle Accelerator draw (avg) | -750 MW | -1 500 MW |
| Net, phase 1 + 2 | 55 500 MW | 111 000 MW |
| Bottleneck | uranium ore | uranium ore |
Uranium caps both stages. Stator, EIB and AI lines are not fully used; spares go to the space elevator.
2. Phase 1: deliveries to the uranium site02-073
| Flow | S1 | S2 | From | Carrier |
|---|---|---|---|---|
| Uranium ore | 300 | 600 | local node, trickled | belt |
| Concrete | 90 | 180 | NEW limestone line (-890, 1533) -> steel station | Train 1 freight |
| EIB | 9 | 18 | steel factory (-873, 1175) | Train 1 freight |
| EM control rods | 15 | 30 | EM rod assembly at steel factory | Train 1 freight |
| Sulfuric acid, net (m³) | 180 | 360 | refineries at sulfur node (-1014, 916) | Train 1 fluid car (or pipe) |
| Out: fuel rods | 3 | 6 | uranium site -> plant | drone |
| Out: uranium waste (at plant) | 150 | 300 | plant | container (phase 1) / drone back (phase 2) |
Per 1 rod/min: 100 ore, 30 concrete, 60 net acid (60 sulfur + 60 water), 3 EIB, 5 EM rods, 50 waste.
Upstream totals (phase 1)
| Flow | S1 | S2 | Line cap S1 / S2 | Spare |
|---|---|---|---|---|
| Sulfur | 180 | 360 | 600 / 600 (node Mk.2 @250%) | 420 / 240 |
| Water for acid (m³) | 180 | 360 | 120 per extractor | 2 / 3 extractors |
| Limestone (concrete line) | 270 | 540 | Mk.2 @225% / Mk.3 @225% | - |
| Stators, fuel EM rods | 22.5 | 45 | 37.5 / 75 | 15 / 30 |
| Stators, all into EM rods | 37.5 | 75 | 37.5 / 75 | 0 |
| AI limiters to steel station (Train 2) | 25 | 50 | 50 / 100 | 25 / 50 |
| EM rods made | 25 | 50 | ||
| -> to fuel rods / to space elevator | 15 / 10 | 30 / 20 | ||
| EIB spare (to elevator) | 24.3 | 48.7 | 33.3 / 66.7 | |
| Quickwire / copper sheet (all 25 / 50 AI) | 500 / 125 | 1000 / 250 | inside AI line |
Plant
| S1 @100% | S1 shards @250% | S2 @100% | S2 shards @250% | |
|---|---|---|---|---|
| Reactors | 15 | 6 | 30 | 12 |
| Power shards (reactors) | 0 | 18 | 0 | 36 |
| Cooling water (m³) | 3600 | 3600 | 7200 | 7200 |
| Water extractors / Mk.2 pipe headers | 30 / 6 | 30 / 6 | 60 / 12 | 60 / 12 |
| Waste belt | Mk.3 | Mk.3 | Mk.4 | Mk.4 |
Plus 3 shards on the uranium miner. S1 -> S2: +6 reactors with shards, +15 without.
Trickle (underclock the miner to the reactors built)
Miner ore/min = 100 x rods/min burned = 20 per reactor @100% (50 @250%).
| Reactors | Ore | Mk.2 clock | Mk.3 clock | MW |
|---|---|---|---|---|
| 1 @100% | 20 | 16.667% | 8.333% | 2 500 |
| 5 @100% / 2 @250% | 100 | 83.333% | 41.667% | 12 500 |
| 15 @100% / 6 @250% | 300 | 250% | 125% | 37 500 |
| 30 @100% / 12 @250% | 600 | n/a | 250% | 75 000 |
Scale every input in the table above by the same factor.
3. Phase 2: plutonium adds (consume all uranium waste)03-086
| Flow | S1 | S2 | Source | Carrier |
|---|---|---|---|---|
| Uranium waste to uranium site | 150 | 300 | plant | drone return leg |
| Raw quartz (silica 106.25 / 212.5) | 63.75 | 127.5 | pure quartz (-904, 637), 189 m | belt (170 m climb) |
| Nitric acid (m³) | 45 | 90 | nitrogen stop (~860, 1040) | Train 3 |
| Sulfuric acid, extra (m³) | +45 | +90 | sulfur node | Train 1 |
| Concrete, extra | +90 | +180 | concrete line(s) | Train 1 |
| Steel beams (54 / 108 steel ingot) | 13.5 | 27 | steel factory | Train 1 |
| EM rods, extra (from the elevator spare) | +4.5 | +9 | steel factory | Train 1 |
| Heat sinks | 7.5 | 15 | pure bauxite (-593, 146), 405 m | belt |
| -> bauxite / coal / copper ingot | 37.5 / 18.75 / 57.5 | 75 / 37.5 / 115 | bauxite node / TBD / Train 2 | |
| Out: Pu fuel rods | 0.75 | 1.5 | uranium site -> plant | drone |
| Out: Pu waste (permanent) | 7.5 | 15 | plant | container |
| Pu reactors @100% / @250% | 7.5 / 3 (9 shards) | 15 / 6 (18 shards) | ||
| Extra cooling water (m³) | 1800 | 3600 | +15 / +30 extractors |
Nitrogen stop (Train 3): N2 used 180 / 360 of ~1200 (10 pure wells), water 45 / 90, iron plate 15 / 30 (22.5 / 45 iron ingot). The water is the NFU blender byproduct, back-hauled from the uranium site.
4. Grand totals into the uranium site (phase 1 + 2)04-099
| Flow | S1 | S2 |
|---|---|---|
| Uranium ore (local) | 300 | 600 |
| Concrete | 180 | 360 |
| EIB | 9 | 18 |
| EM control rods | 19.5 | 39 |
| Steel beams | 13.5 | 27 |
| Sulfuric acid, net (m³) | 225 | 450 |
| -> sulfur / water at sulfur node | 225 / 225 | 450 / 450 |
| Nitric acid (m³) | 45 | 90 |
| Raw quartz (local belt) | 63.75 | 127.5 |
| Heat sinks (local belt) | 7.5 | 15 |
| Uranium waste (drone) | 150 | 300 |
| Out: U rods + Pu rods (drone) | 3 + 0.75 | 6 + 1.5 |
| Out: NFU water to nitrogen stop (m³) | 45 | 90 |
| EM rods left for the space elevator | 5.5 | 11 |
Checks: concrete 90 + 90 = 180. Acid 180 + 45 = 225. EM rods 15 + 4.5 = 19.5; 25 - 19.5 = 5.5. Water extractors at sulfur: 225 / 120 -> 2 (87.5%); 450 / 120 -> 4 (75%). Sulfur 450 < 600 node cap. Concrete S2 360 > 200 cap of (-890, 1533) -> second limestone node needed.
5. Trains and drone05-112
| Vehicle | Route | Consist | RT (est.) | Per trip S1 / S2 |
|---|---|---|---|---|
| Train 1 "Fuel parts" | Steel -> Sulfur -> Uranium -> Steel | 1 loco + 1 freight + 1 fluid | A direct 3.3 min / B via spiral 8.0 min | see below |
| Train 2 "AI limiters" | Caterium (-1316, 2273) <-> steel station | 1 loco + 1 freight (can share caterium train) | 3.1 min | 78 / 155 AI |
| Train 3 "Nitrogen shuttle" (phase 2) | Uranium <-> spiral <-> nitrogen stop | 1 loco + 1 freight + 2 fluid (water, nitric) (+1 for N2 export) | ~6.5 min | 293 / 585 nitric, same water, 98 / 195 plate |
| Drone | Uranium site <-> plant | 1 drone, 2 ports | 1.5-3.4 min (1-5 km) | 2-3 of 9 slots incl. waste |
Train 1 fluid cars (1600 m³ each; acid per trip = rate x round trip):
| Phase 1 S1 | Phase 1 S2 | Phase 1+2 S1 | Phase 1+2 S2 | |
|---|---|---|---|---|
| Acid rate | 180 | 360 | 225 | 450 |
| 1-car limit on round trip | 8.89 min | 4.44 min | 7.11 min | 3.56 min |
| Route A (3.3 min) | 1 | 1 | 1 | 1 |
| Route B (8.0 min) | 1 | 2 | 2 | 3 |
Freight car stays under half full (worst case phase 1+2 S2 route B: ~14 of 32 slots; concrete is the bulk). Station rules: no "wait until full", default dwell; steel station on the priority side of EIB / EM-rod overflow splitters, overflow to elevator storage. Rail power: 110 MW per moving loco; 220 MW peak phase 1, 330 MW with Train 3. Drone ports up to 100 MW each.
Acid by pipe instead of rail (474 m, +104 m, Mk.2 pipe, 3 Mk.2 pumps) drops the fluid car and the sulfur stop.
6. Build order06-125
- Concrete line at normal limestone (-890, 1533): Mk.2 @225% -> 90 concrete, belt (Mk.2) to steel station.
- EM rod assembly at steel factory: all 37.5 stators + 25 AI -> 25 EM rods; overflow 10 to elevator storage.
- Train 2 carries 25 AI limiters to the steel station (or add to the existing caterium train).
- Sulfuric acid at sulfur node: 2 water extractors + refineries for 180 acid; pick rail or pipe.
- Uranium site: station (freight + fluid platforms), blenders, manufacturers, miner Mk.2 placed but underclocked to the trickle table. Reserve platform space for Train 3 and the NFU / Pu line.
- Train 1 on route A first; measure the real round trip.
- Plant site with 3600 m³ cooling water; drone ports at both ends; Mk.3 waste belt into a walled-off industrial container. Build reactors one at a time and raise the miner clock per the trickle table.
- S2: Mk.3 miner, +15 reactors (or +6 with shards), Mk.4 waste belt, concrete Mk.3 @225%, 3rd water extractor, 2nd fluid car only if measured RT > 4.44 min.
- Phase 2 (after Tier 7 + 8 unlocks): quartz -> silica belt, heat sinks at the bauxite node, nitrogen stop + Train 3, NFU / pellets / Pu cells / Pu rods at the uranium site, drone return leg for waste, Pu reactors.
7. Risks07-138
| Risk | Effect | Mitigation |
|---|---|---|
| Waste outlet blocked | Reactors stop when their waste slot fills | Waste belt always to a container; 1 industrial container = 160 min S1 / 80 min S2; phase 2 consumes it |
| Uranium waste cannot be sunk | Permanent stockpile until phase 2 | Size containers; start phase 2 early |
| Plutonium waste cannot be sunk (decay 200) | Permanent until Ficsonium (Tier 9) | Container = 53 h S1 / 27 h S2; or sink Pu rods (153 184 points each) |
| Concrete short | No cells | New line is step 1; S2 phase 2 (360) needs a 2nd limestone node |
| Trip times are estimates | Fluid car count wrong at S2 | Measure; thresholds 4.44 / 3.56 min in section 5 |
| Fluid car holds one fluid | Mixed cars stall | One fluid per car, dedicated platforms |
| NFU water has no outlet | NFU blenders stall | Back-haul on Train 3 to the nitrogen stop |
| Radiation | Damage at ports, buffers, waste containers | Wall off ports and containers, keep paths clear, hazmat for servicing |
| Cooling water | 3600 / 7200 (+1800 / 3600 phase 2) m³ | Plant site on water; 30 / 60 (+15 / 30) extractors |
| Unverified data | 1 Pu rod -> 10 Pu waste (wiki); power assumed linear with clock | Check in game |
| Shards | 18 / 36 (+9 / 18 Pu) for @250% reactors, +3 miner | Count shards before choosing the shard layout |
8. Open points for Matt (none block phase 1 step 1)08-151
- Exact spiral position; does Train 1 have to use it (route A vs B)?
- Plant site (drone distance, cooling water).
- Acid by rail (brief) or pipe (cheaper)?
- Current tier: Tier 7 aluminum + Tier 8 Particle Enrichment unlocked?
- Coal 18.75 / 37.5 for the scrap refinery: which source?
- Second limestone node for S2 phase 2 concrete.
- Steel factory spare for 54 / 108 steel ingot (beams).
- Burn Pu rods (power + permanent waste) or sink them (points, no waste)?